Ako smo proteklog vikenda rekli da su se stvari u MotoGP prvenstvu “zakuhale”, sada odgovorno tvrdimo da je napetost na usijanju. Naime, na danas odvoženoj Velikoj nagradi Češke, koja se tradicionalno vozi na “Automotodromu Brno”, pred više od 130 tisuća gledatelja pobjedio je Jorge Lorenzo (Yamaha) ispred Marca Marqueza (Honda) i Valentina Rossija (Yamaha). Uoći utrke Rossi je imao prednost od 9 bodova, no od danas ta prednost ne postoji. Ne postoji ni zaostatak – Rossi i Lorenzo dijele prvo mjesto u ukupnom poretku s 211 osvojenih bodova i slijedeća utrka (30.8., Sileverstone, Velika Britanija) bit će definitivno najzanimljivija ove sezone. Marc Marquez je na trećem mjestu s 159 bodova, te postaje sve izvjesnije da će teško sustići vodeći dvojac.
Rezultati VN Češke
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 166.3 | 42’53.042 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.0 | +4.462 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 165.6 | +10.397 |
4 | 13 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 165.4 | +13.071 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165.3 | +15.650 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.2 | +15.725 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 164.9 | +21.821 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 164.8 | +23.240 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 163.5 | +43.784 |
10 | 6 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 163.4 | +45.261 |
11 | 5 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 163.1 | +49.973 |
12 | 4 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 163.1 | +50.174 |
13 | 3 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 162.8 | +54.437 |
14 | 2 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 162.8 | +54.624 |
15 | 1 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 162.4 | +1’00.316 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 162.4 | +1’01.595 | |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 162.3 | +1’02.388 | |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 162.1 | +1’05.944 | |
19 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 161.8 | +1’11.407 | |
20 | 71 | Claudio CORTI | ITA | Forward Racing | Yamaha Forward | 159.4 | +1’50.033 | |
21 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 158.7 | +2’02.655 | |
Not Classified | ||||||||
25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 164.6 | 7 Laps | ||
35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 164.2 | 8 Laps | ||
50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 160.7 | 18 Laps | ||
15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 159.5 | 19 Laps |
Ukupni poredak:
1 | Jorge LORENZO | Yamaha | SPA | 211 |
2 | Valentino ROSSI | Yamaha | ITA | 211 |
3 | Marc MARQUEZ | Honda | SPA | 159 |
4 | Andrea IANNONE | Ducati | ITA | 142 |
5 | Bradley SMITH | Yamaha | GBR | 106 |
6 | Andrea DOVIZIOSO | Ducati | ITA | 104 |
7 | Dani PEDROSA | Honda | SPA | 91 |
8 | Pol ESPARGARO | Yamaha | SPA | 81 |
9 | Cal CRUTCHLOW | Honda | GBR | 74 |
10 | Danilo PETRUCCI | Ducati | ITA | 63 |
11 | Maverick VIÑALES | Suzuki | SPA | 62 |
12 | Aleix ESPARGARO | Suzuki | SPA | 53 |
13 | Yonny HERNANDEZ | Ducati | COL | 41 |
14 | Scott REDDING | Honda | GBR | 37 |
15 | Hector BARBERA | Ducati | SPA | 20 |
16 | Alvaro BAUTISTA | Aprilia | SPA | 16 |
17 | Loris BAZ | Yamaha Forward | FRA | 15 |
18 | Jack MILLER | Honda | AUS | 12 |
19 | Stefan BRADL | Aprilia | GER | 11 |
20 | Michele PIRRO | Ducati | ITA | 8 |
21 | Nicky HAYDEN | Honda | USA | 8 |
22 | Eugene LAVERTY | Honda | IRL | 7 |
23 | Hiroshi AOYAMA | Honda | JPN | 5 |
24 | Mike DI MEGLIO | Ducati | FRA | 2 |
25 | Alex DE ANGELIS | ART | RSM | 1 |